Compare iPad Models
| Feature | iPad (11th Gen) | iPad mini (7th Gen) | iPad Air (M4) | iPad Pro (M5) |
| Display Size | 11" | 8.3" | 11" or 13" | 11" or 13" |
| Processor | A16 | A17 Pro | M4 | M5 |
| Display Type | Liquid Retina | Liquid Retina | Liquid Retina | Ultra Retina XDR (OLED) |
| Refresh Rate | 60Hz | 60Hz | 60Hz | ProMotion 120Hz |
| Apple Pencil Support | USB-C Pencil, Pencil (1st Gen via adapter) | Pencil Pro, USB-C Pencil | Pencil Pro, USB-C Pencil | Pencil Pro, USB-C Pencil |
| Magic Keyboard Support | Magic Keyboard Folio | Bluetooth keyboards | Magic Keyboard | Magic Keyboard |
| Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB, 2TB |
| Face ID | No | No | No (Touch ID) | Yes |
| Touch ID | Yes | Yes | Yes | No |
| USB Port | USB-C | USB-C | USB-C | Thunderbolt / USB4 |
| Cellular Option | Yes | Yes | Yes | Yes |
| Starting Price (AU) | A$579 - A$1,379 | A$789 - A$1,589 | A$980 - A$2,499 | A$1,699 - A$4,299 |
| Best For | Everyday use, education | Portability, field work | Business, productivity, POS | Creative professionals, power users |
Which iPad is Best for Different Uses?
| Use Case | Recommended Model |
| Hospitality POS | iPad Air 11" |
| Retail POS | iPad Air 11" |
| Kiosk Applications | iPad Air 11" or 13" |
| Field Service / Mobile Workforce | iPad mini |
| Students | iPad |
| General Business Productivity | iPad Air |
| Creative Design & Video Editing | iPad Pro |
| CAD / 3D Modelling | iPad Pro |
| Executive Device | iPad Air 13" |
| Maximum Performance | iPad Pro |
For the majority of POS, kiosk, hospitality and business deployments, the 11" iPad Air (M4) is currently the best balance of performance, longevity and cost. It delivers M-series performance, Apple Pencil Pro support and a larger screen than the mini, while avoiding the significant premium of the Pro models.
For rugged mobile POS deployments where portability matters, the iPad mini remains the standout option. For highly creative workflows or executive users wanting the best display available, the iPad Pro is unmatched.